Product information
Technical Details
| Headphones Jack | 3.5 mm Jack |
|---|---|
| Model Name | Rockerz 650 Pro |
| Connectivity Technology | Bluetooth |
| Wireless Communication Technology | Bluetooth |
| Included Components | 1 x Headphones, 1 x Charging Cable |
| Age Range (Description) | Teen, Adult |
| Material | Plastic |
| Specific Uses For Product | Entertainment, Professional |
| Charging Time | 1 Hour |
| Compatible Devices | Laptops, Desktops, Tablets, Cellphones, Gaming Consoles, Smart Speakers |
| Item Weight | 200 Grams |
| Water Resistance Level | Water Resistant |
| Control Method | Touch |
| Number of Items | 4 |
| Battery Life | 80 Hours |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Range | 10 Metres |
| Bluetooth Version | 5.3 |
| Earpiece Shape | Over Ear |
| Hardware Interface | Bluetooth |
| Input Device Interface | Bluetooth |
| Supports Bluetooth Technology | Yes |
| Special Feature | Dolby Audio, 40mm Drivers, Bluetooth v5.3 & AUX Compatibility, Touch & Swipe Controls, 2Mics ENx |
| Manufacturer | Imagine Marketing Limited, Imagine Marketing Ltd |
| Model | Rockerz 650 Pro |
| Product Dimensions | 19.5 x 17.5 x 8.3 cm; 200 g |
| Batteries | 1 12V batteries required. (included) |
| Item model number | Rockerz 650 Pro |
| Special Features | Dolby Audio, 40mm Drivers, Bluetooth v5.3 & AUX Compatibility, Touch & Swipe Controls, 2Mics ENx |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery cell composition | Lithium Polymer |
| Includes Rechargeable Battery | Yes |
| Manufacturer | Imagine Marketing Limited |
| Country of Origin | India |
| Item Weight | 200 g |




Reviews
There are no reviews yet.